| Antenna I/O | Transmitter: 2 x RP-SMA Receiver: 4 x RP-SMA |
| Video I/O | Transmitter: 1 x BNC (3G-SDI) Input Transmitter: 1 x HDMI 1.3 Input Transmitter: 1 x BNC (3G-SDI) Loop Output Receiver: 2 x BNC (3G-SDI) Output Receiver: 1 x HDMI 1.3 Output |
| HDCP Support | Not Specified by Manufacturer |
| Embedded Audio | HDMI/SDI: 2-Channel |
| Audio I/O | None |
| Power | Transmitter: 1 x Barrel 5.5 mm (34 VDC) Input Receiver: 1 x Barrel 5.5 mm (34 VDC) Input |
| Other I/O | Transmitter: 1 x Micro-USB |
| Encryption | 128-Bit AES |
Wireless
| Wireless Range | 500' / 152.4 m |
| # of Channels | 7 |
| Frequency Range | DFS Frequencies 5.1 to 5.9 GHz |
| Wi-Fi | None |
| Bluetooth | None |
Format Support
| Video Format | SDI 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 59.94/50 1080PsF: 24/23.98 720p: 60/59.94/50 |
| Audio Format | Not Specified by Manufacturer |
| Wireless Video Compression | Uncompressed |
| Timecode Support | Yes |
Power
| DC Input Power | 7 to 34 VDC |
| Battery Type | Transmitter: 1 x L-Series Receiver: 1 x L-Series |
| Power Consumption | Transmitter: 8 W Receiver: 8 W |
Mounting
| Mounting | 1 x 1/4"-20 Female |
Environmental
| IP Rating | None |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
General
| Dimensions | Transmitter: 4.2 x 2.6 x 1" / 106.5 x 66 x 24.7 mm, Excluding Antenna, Battery Plate Receiver: 4.2 x 2.6 x 1" / 106.5 x 66 x 24.7 mm, Excluding Antenna, Battery Plate |
| Weight | Transmitter: 8.3 oz / 236 g, Excluding Antenna Receiver: 8.6 oz / 245 g, Excluding Antenna |
Mūsų taikomas nuolaidas rasite: čia


