Zoom H4n nuoma. Nuomojamas garso rekorderis Zoom H4n su 4 garso kanalų įrašymo galimybe ir integruotais mikrofonais. Turime ir daugiau garso įrangos. Taip pat galime pasiūlyti kamerų, objektyvų apšvietimo ir kitos įrangos nuomai.
Number of simultaneous recording tracks: | 2 (STEREO mode), 4 (4CH mode), 2 (MTR mode) |
Number of simultaneous playback tracks: | 2 (STEREO mode), 4 (4CH mode), 4 (MTR mode) |
Recording time 4GB (SDHC): | Approx. 380 minutes (WAV 44.1 kHz/16 bit stereo track) Approx. 68 hours (MP3 44.1 kHz/128kbps stereo track)* Recording times are approximations. Actual times may differ according to recording conditions. |
Maximum number of simultaneous recording files size: | 2GB |
Projects: | 1000/card |
Locate function: | Hours/Minutes/Seconds/Milliseconds |
Other functions: | Punch-in/out, Bounce, A-B repeat |
Effects modules: | 2 STEREO / 4CH Mode: LO CUT, COMP/LIMITERMTR Mode : PRE AMP module, EFX module |
Types: | 50 |
Patches: | 60 |
Tuners: | Chromatic, Guitar, Bass, Open A/D/E/G, DADGAD |
Metronome sound sources: | 5 |
Variable beat: | 1/4 - 8/4, 6/8, unaccentuated |
Tempo: | 40.0 - 250.0 BPM |
A/D conversion: | 24 bit × 128 oversampling |
D/A conversion: | 24 bit × 128 oversampling |
Recording media: | SD card (16MB - 2GB), SDHC card (4GB - 32GB) |
Display: | 128 x 64 dots Full-dot backlit LCD |
DATA TYPE - WAV FORMAT (RECORD/PLAY)
Quantization: | 16/24 bit |
Sampling frequency: | 44.1 / 48 / 96 kHz |
DATA TYPE - MP3 FORMAT (RECORDING)
Bit rate: | 48, 56, 64, 80, 96, 112, 128, 160, 192, 224, 256, 320 kbps, VBR |
Sampling frequency: | 44.1 kHz |
DATA TYPE - MP3 FORMAT (PLAYBACK)
Bit rate: | 48, 56, 64, 80, 96, 112, 128, 160, 192, 224, 256, 320 kbps, VBR |
Sampling frequency: | 44.1 / 48 kHz |
INPUTS
Input [1] [2]: | XLR (balanced input) / standard phone (unbalanced input) combo jack |
Input impedance: | (Using balanced input) 1 kΩ balanced, pin 2 hot (Using unbalanced input) 480 kΩ unbalanced |
Input level: | (Using balanced input) −10 dBm to -42 dBm (Using unbalanced input) +2 dBm to -32 dBm |
Built-in stereo mic: | Unidirectional condenser microphone Gain: +7 dB to +47 dB |
External mic: | Mini stereo phone jack Input impedance: 2 kΩInput level: -7 dBm to -47 dBm |
OUTPUTS
Line/phone: | LINE Output load impedance: 10 kΩ or more Rated output level: -10 dBmPHONE: 20 mW+20 mW (into 32-Ω load) |
Monaural speaker: | 400 mW 8 Ω |
Phantom power: | 48 V, 24 V, OFF |
USB: | USB 2.0 High Speed Mass Storage Class operation, Audio interface operation (USB functions can be operated by USB bus power) |
Power requirements: | DC 5 V 1A AC from AC adapter ( ZOOM AD-14) |
Batteries: | IEC R6 ( size AA ) x 2 |
Continuous recording time: | 6 hours (STEREO/4CH/MTR mode) 11 hours (STAMINA mode) |
Dimensions: | 73 (W) × 156.3 (D) × 35 (H) mm |
Weight: | 280 g |
* 0 dBm = 0.755 Vrms * Design and specifications subject to change without notice. |
Mūsų taikomas nuolaidas rasite: čia
Mūsų teikiamas paslaugas rasite: čia